Quota Available
To apply for one of the above available quota licenses, please fill out and submit the form below. You will receive an email with the respective application form.
Return the application form to DLLC with the $100.00 non-refundable application fee.
NOTE: All fields are required
County | Type | Fair Market Value | Available |
APACHE | Bar | $15,100.00 | 5 |
APACHE | BrWnBar | $5,500.00 | 5 |
APACHE | LiqrStor | $47,700.00 | 3 |
COCHISE | Bar | $37,900.00 | 3 |
COCHISE | BrWnBar | $20,200.00 | 4 |
GRAHAM | Bar | $31,100.00 | 5 |
GRAHAM | BrWnBar | $11,200.00 | 3 |
GREENLEE | Bar | $28,500.00 | 2 |
GREENLEE | BrWnBar | $10,200.00 | 3 |
GREENLEE | LiqrStor | $47,200.00 | 4 |
LA PAZ | BrWnBar | $11,900.00 | 2 |
MARICOPA | Bar | $227,900.00 | 13 |
MARICOPA | BrWnBar | $54,700.00 | 24 |
MOHAVE | BrWnBar | $36,400.00 | 4 |
NAVAJO | Bar | $48,300.00 | 3 |
PIMA | Bar | $91,000.00 | 3 |
PIMA | LiqrStor | $198,900.00 | 1 |
PINAL | Bar | $34,900.00 | 2 |
PINAL | BrWnBar | $13,500.00 | 1 |
SANTA CRUZ | BrWnBar | $9,100.00 | 3 |
SANTA CRUZ | LiqrStor | $84,900.00 | 2 |
YUMA | Bar | $46,700.00 | 2 |
YUMA | BrWnBar | $8,000.00 | 4 |
To apply for one of the above available quota licenses, please fill out and submit the form below. You will receive an email with the respective application form.
Return the application form to DLLC with the $100.00 non-refundable application fee.
NOTE: All fields are required