2022 Arizona Liquor License Lottery
Lottery Licenses Readily Available on a First Come First Served BasisCounty | Series | Fair Market Value | Available |
Apache | Bar | $15100.00 | 5 |
Apache | BrWnBar | $5500.00 | 5 |
Apache | LiqrStor | $47700.00 | 3 |
Cochise | Bar | $37900.00 | 3 |
Cochise | BrWnBar | $20200.00 | 6 |
Graham | Bar | $31100.00 | 5 |
Graham | BrWnBar | $11200.00 | 4 |
Greenlee | Bar | $28500.00 | 2 |
Greenlee | BrWnBar | $10200.00 | 2 |
Greenlee | LiqrStor | $47200.00 | 4 |
La Paz | BrWnBar | $11900.00 | 4 |
Navajo | Bar | $48300.00 | 3 |
Navajo | BrWnBar | $6100.00 | 1 |
Pima | BrWnBar | $16400.00 | 5 |
Santa Cruz | BrWnBar | $9100.00 | 3 |
Santa Cruz | LiqrStor | $84900.00 | 2 |
Yuma | Bar | $46700.00 | 4 |
Yuma | BrWnBar | $8000.00 | 8 |
Interested parties should contact Nate Snyder at 602-542-9027 or [email protected]