2022 Arizona Liquor License Lottery
Lottery Licenses Readily Available on a First Come First Served BasisCounty | Series | Fair Market Value | Available |
Apache | Bar | $15,100.00 | 5 |
Apache | BrWnBar | $5,500.00 | 5 |
Apache | LiqrStor | $47,700.00 | 3 |
Cochise | Bar | $37,900.00 | 4 |
Cochise | BrWnBar | $20,200.00 | 6 |
Coconino | BrWnBar | $29,200.00 | 3 |
Gila | Bar | $31,700.00 | 2 |
Gila | BrWnBar | $10,400.00 | 2 |
Graham | Bar | $31,100.00 | 5 |
Graham | BrWnBar | $11,200.00 | 4 |
Greenlee | Bar | $28,500.00 | 2 |
Greenlee | BrWnBar | $10,200.00 | 3 |
Greenlee | LiqrStor | $47,200.00 | 4 |
La Paz | BrWnBar | $11,900.00 | 2 |
Maricopa | BrWnBar | $49,600.00 | 20 |
Mohave | BrWnBar | $31,300.00 | 3 |
Navajo | Bar | $48,300.00 | 3 |
Navajo | BrWnBar | $6,100.00 | 1 |
Pima | BrWnBar | $16,400.00 | 8 |
Pinal | Bar | $35,900.00 | 4 |
Pinal | BrWnBar | $12,500.00 | 3 |
Santa Cruz | BrWnBar | $9,100.00 | 3 |
Santa Cruz | LiqrStor | $84,900.00 | 2 |
Yuma | Bar | $46,700.00 | 4 |
Yuma | BrWnBar | $8,000.00 | 6 |
Interested parties should contact Nate Snyder at 602-542-9027 or [email protected]